CorrectMyText.com - native speakers will correct and provide spoken recordings to your text in a foreign language. TranscribeMyVideo.com – users transcribe your video TranslateAndCorrect.com – translate and correct your texts on foreign languages


Site's language: 
correctmytext facebookconnect | Login | Registration
correctmytext Text's language:
TEXTS | TAGS | USERS 

Do you need to translate and correct your own texts by native speakers free of charge?
You can place your text at TranslateAndCorrect.com the system will automaticaly translate
your text and after native speakers correct grammar of this translation! Help other users to
check their texts in your native language or language that you know well!

Bookmark and Share Email

Users:


Photo Login Texts Corrections Points
Oxana 7 18 49360
Gestiya 0 7 23644
marcos932 0 1 17297
ulitka 0 7 14666
Solveig 6 8 12531
jyfahrer@free.fr 2 2 11812
picarus 0 2 10814
miklem 0 1 8859
fgh1233 0 3 8170
dimma 0 3 6910
Felice 0 3 6626
BuddyHo 0 3 6038
helenlavr 0 2 5906
vadik 0 2 5633
Valerie 0 3 5526
rainforest 0 1 4953
stefan 0 2 4680
vilcar 0 3 4643
Zemlyanika 0 2 4549
Frogette 0 2 4425
Umberlumen 0 1 4352
lewolf 0 2 4350
mdjonik 0 1 4156
Lyuba 0 1 4156
Maimonides 1 3 3720
MsAsiri 0 1 3663
karinalevina 0 0 3649
Vivian 2 6 3432
Kitti 1 0 3243
PATRICIA01 0 2 3201
Elena99999 0 1 3182
Vera 0 2 2992
Faby 0 1 2953
Irasel 0 2 2953
bufalo 0 1 2796
legin 0 3 2754
support 3 3 2729
verybadmax 0 1 2713
jm9392 0 1 2688
kloween13 0 1 2639
losk2003 0 1 2539
victoryast 0 1 2382
JoseLuisIdiomas 1 2 2381
malina 67 1 2176
clon007 0 1 2176
fati 0 2 2134
algen 0 1 2056
Mustashy 1 1 2045
etsareg 0 4 1857
mylokin 0 1 1842


Users’ Language Skills:

  Native Perfect Fluent Advanced Intermediate Beginner
Russian 807 58 30 24 28 75
Spanish 319 32 41 56 105 266
French 191 67 107 132 200 362
English 147 148 495 619 735 393
Italian 119 16 27 46 67 174
German 101 34 48 89 176 344
Korean 88 35 8 9 11 46
Chinese 79 5 17 11 35 81
Portuguese 64 9 11 12 22 65
Dutch 39 5 4 1 1 2
Japanese 38 1 12 12 29 113
Ukrainian 26 4 6 1 5 4
Polish 16 2 2 2 1 7
Arabic 12 7 2 3 2 6
Macedonian 7 2 1 0 0 0
Armenian 6 0 0 0 0 0
Galician 5 1 0 0 0 1
Hungarian 4 0 0 1 0 2
Romanian 4 1 2 3 2 1
Egyptian Arabic 4 1 0 1 1 1
Finnish 3 0 1 0 1 5
Catalan 3 0 0 0 0 0
Turkish 3 1 1 2 2 6
Danish 3 0 0 2 1 2
Vietnamese 3 0 0 0 0 1
Lithuanian 3 1 1 0 2 0
Serbian 3 2 3 0 1 0
Persian 3 2 1 0 1 2
Croatian 3 2 1 2 4 2
Belarusian 3 1 0 1 0 2
Indonesian 2 0 0 0 1 0
Azeri 2 0 0 0 1 0
Cantonese 2 0 0 1 0 1
Serbo-Croatian 2 1 4 0 1 0
Kazakh 2 1 2 0 0 2
West Flemish 2 0 0 1 0 1
Czech 1 0 1 2 1 5
Slovak 1 0 1 1 0 2
Hebrew 1 1 1 0 3 6
Slovenian 1 0 0 0 1 0
Bulgarian 1 0 1 1 2 4
Norwegian (Nynorsk) 1 0 1 0 1 2
Malay 1 1 0 0 1 0
Greek 1 0 0 3 3 2
Hindi 1 0 0 0 1 2
Georgian 1 0 0 0 1 2
Bosnian 1 2 2 0 1 0
Icelandic 1 0 0 0 0 1
Tamil 1 0 0 0 0 0
Neapolitan 1 0 0 0 0 0



language: Shqip العربية Български Català 中文 Hrvatski Česky Dansk Nederlands English Eesti Suomi Français Galego Deutsch Ελληνικά עברית हिन्दी Magyar Bahasa Indonesia Italiano 日本語 한국어 Latviešu Lietuvių Malti Norsk (nynorsk)‬ فارسی Polski Português Română Русский Српски / Srpski Slovenčina Slovenščina Español Svenska ไทย Türkçe Українська Tiếng Việt

About this site | Press | Support service: