CorrectMyText.com - native speakers will correct and provide spoken recordings to your text in a foreign language. TranscribeMyVideo.com – users transcribe your video TranslateAndCorrect.com – translate and correct your texts on foreign languages


Site's language: 
correctmytext facebookconnect | Login | Registration
correctmytext Text's language:
TEXTS | TAGS | USERS 

Do you need to translate and correct your own texts by native speakers free of charge?
You can place your text at TranslateAndCorrect.com the system will automaticaly translate
your text and after native speakers correct grammar of this translation! Help other users to
check their texts in your native language or language that you know well!

Bookmark and Share Email

Users:


Photo Login Texts Corrections Points
Oxana 7 18 49360
Gestiya 0 7 23644
marcos932 0 1 17297
ulitka 0 8 14666
Solveig 6 8 12531
jyfahrer@free.fr 2 2 11812
picarus 0 2 10814
fgh1233 0 3 8170
dimma 0 3 6910
Felice 0 3 6626
Faby 0 2 6113
BuddyHo 0 3 6038
helenlavr 0 2 5906
vadik 0 2 5633
Valerie 0 3 5526
ClaireGreenUSA 1 3 5018
rainforest 0 1 4953
stefan 0 2 4680
vilcar 0 3 4643
Zemlyanika 0 2 4549
Frogette 0 2 4425
Umberlumen 0 1 4352
lewolf 0 2 4350
mdjonik 0 1 4156
Lyuba 0 1 4156
Maimonides 1 3 3720
MsAsiri 0 1 3663
karinalevina 0 0 3649
Vivian 2 6 3432
Kitti 1 0 3243
PATRICIA01 0 2 3201
Elena99999 0 1 3182
Vera 0 2 2992
Irasel 0 2 2953
bufalo 0 1 2796
legin 0 3 2754
support 3 3 2729
verybadmax 0 1 2713
jm9392 0 1 2688
kloween13 0 1 2639
Saperlie 0 1 2637
losk2003 0 1 2539
victoryast 0 1 2382
JoseLuisIdiomas 1 2 2381
malina 67 1 2176
clon007 0 1 2176
fati 0 2 2134
algen 0 1 2056
Mustashy 1 1 2045
etsareg 0 4 1857


Users’ Language Skills:

  Native Perfect Fluent Advanced Intermediate Beginner
Khmer 0 0 0 0 0 0
Western Panjabi 0 0 0 0 0 0
Franco-Provençal/Arpitan 0 0 0 0 0 0
Ladino 0 0 0 0 0 0
Sinhalese 0 0 0 0 0 0
Cornish 0 0 0 0 0 0
Anglo-Saxon 0 0 0 0 0 0
Sardinian 0 0 0 0 0 0
Hawaiian 0 0 0 0 0 0
Pennsylvania German 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Tongan 0 0 0 0 0 0
Komi 0 0 0 0 0 0
Silesian 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Erzya 0 0 0 0 0 0
Interlingue 0 0 0 0 0 0
Fiji Hindi 0 0 0 0 0 0
Guarani 0 0 0 0 0 0
Lingala 0 0 0 0 0 0
Saterland Frisian 0 0 0 0 0 0
Swedish 0 2 1 2 2 2



language: Shqip العربية Български Català 中文 Hrvatski Česky Dansk Nederlands English Eesti Suomi Français Galego Deutsch Ελληνικά עברית हिन्दी Magyar Bahasa Indonesia Italiano 日本語 한국어 Latviešu Lietuvių Malti Norsk (nynorsk)‬ فارسی Polski Português Română Русский Српски / Srpski Slovenčina Slovenščina Español Svenska ไทย Türkçe Українська Tiếng Việt

About this site | Press | Support service: