CorrectMyText.com - native speakers will correct and provide spoken recordings to your text in a foreign language. TranscribeMyVideo.com – users transcribe your video TranslateAndCorrect.com – translate and correct your texts on foreign languages


Site's language: 
correctmytext facebookconnect | Login | Registration
correctmytext Text's language:
TEXTS | TAGS | USERS 

Do you need to translate and correct your own texts by native speakers free of charge?
You can place your text at TranslateAndCorrect.com the system will automaticaly translate
your text and after native speakers correct grammar of this translation! Help other users to
check their texts in your native language or language that you know well!

Bookmark and Share Email

Users:


Photo Login Texts Corrections Points
mirage 0 0 0
ElenaKurt 0 0 0
albina32 0 0 0
sheyman 0 0 0
kochergan 0 0 0
sugar87 0 0 0
JAHIROTTEN 0 0 0
ritaluym 0 0 0
phamzie :) 0 0 0
okudera 0 0 0
jungheeHan 0 0 0
Napo-li 0 0 0
elentsi 0 0 0
selenarus 0 0 0
muffin 0 0 0
lava_1987 0 0 0
angor 0 0 0
rockprincess 0 0 0
fikrete 0 0 0
Cezarinni 0 0 0
Tompi 0 0 0
weetoo 0 0 0
Karjemelka 0 0 0
starry_night 0 0 0
Falkony 0 0 0
lolla_bunny 0 0 0
lihui 0 0 0
tarapyni1 0 0 0
maksym.afanasiev 0 0 0
Yuts 0 0 0
Cyril 0 0 0
sfiya 0 0 0
Jasmina 0 0 0
jane75 0 0 0
miracle 0 0 0
brainiac4 0 0 0
ongo 0 0 0
Anastasija 0 0 0
Jelena2607 0 0 0
yurineko 0 0 0
ssseee 0 0 0
长离殇 0 0 0
muguet 0 0 0
Elsa 0 0 0
monia bousselmi 0 0 0
Igor 0 0 0
squarepusher 0 0 0
nelin 0 0 0
viviar 0 0 0
iiianka 0 0 0

«12 ... 567 ... 113114»

Users’ Language Skills:

  Native Perfect Fluent Advanced Intermediate Beginner
Russian 819 58 31 24 28 74
Spanish 321 32 41 55 107 265
French 190 67 106 132 201 366
English 149 148 498 625 736 397
Italian 119 16 27 46 67 174
German 103 34 49 90 177 347
Korean 86 35 8 9 11 46
Chinese 79 5 17 12 35 80
Portuguese 64 9 11 12 22 65
Japanese 38 1 12 12 29 113
Dutch 38 5 4 1 1 3
Ukrainian 28 4 6 1 5 4
Polish 17 2 2 3 2 7
Arabic 12 7 2 3 2 6
Macedonian 7 2 1 0 0 0
Armenian 6 0 0 0 0 0
Galician 5 1 0 0 0 1
Hungarian 4 0 0 1 0 2
Romanian 4 1 2 3 2 1
Egyptian Arabic 4 1 0 1 1 1
Finnish 3 0 1 0 1 5
Catalan 3 0 0 0 0 0
Turkish 3 1 1 2 2 6
Danish 3 0 0 2 1 2
Vietnamese 3 0 0 0 0 1
Lithuanian 3 1 1 0 2 0
Serbian 3 2 3 0 1 0
Persian 3 2 1 0 1 2
Croatian 3 2 1 2 4 2
Belarusian 3 1 0 1 0 2
Indonesian 2 0 0 0 1 0
Azeri 2 0 0 0 1 0
Cantonese 2 0 0 1 0 1
Serbo-Croatian 2 1 4 0 1 0
Kazakh 2 1 2 0 0 2
West Flemish 2 0 0 1 0 1
Czech 1 0 1 2 1 6
Slovak 1 0 1 1 0 2
Hebrew 1 1 1 0 3 6
Slovenian 1 0 0 0 1 0
Bulgarian 1 0 1 1 2 4
Norwegian (Nynorsk) 1 0 1 0 1 2
Malay 1 1 0 0 1 0
Greek 1 0 0 3 3 3
Hindi 1 0 0 0 1 2
Georgian 1 0 0 0 1 2
Bosnian 1 2 2 0 1 0
Icelandic 1 0 0 0 0 1
Tamil 1 0 0 0 0 0
Neapolitan 1 0 0 0 0 0



language: Shqip العربية Български Català 中文 Hrvatski Česky Dansk Nederlands English Eesti Suomi Français Galego Deutsch Ελληνικά עברית हिन्दी Magyar Bahasa Indonesia Italiano 日本語 한국어 Latviešu Lietuvių Malti Norsk (nynorsk)‬ فارسی Polski Português Română Русский Српски / Srpski Slovenčina Slovenščina Español Svenska ไทย Türkçe Українська Tiếng Việt

About this site | Press | Support service: